- Get link
- X
- Other Apps
Indian Army Religious Teacher Result 2018
| Name of Post: | Post Date : | Quick Info |
| Indian Army Religious Teacher Result 2018 | 10 October 2017 | Result of Indian Army Recruitment for the Post of Religious Teacher in Various Subjects |
| RESULT JUNIOR COMMISSIONED OFFICER (RELIGIOUS TEACHER) RRT COURSES 85 & 86 | |||||
| Vacancy Details Total : 72 Post Age Limit Minimum 27, Maximum 34 as on 01/10/2018 | |||||
| Post Name | Total Post | Eligibility | |||
| Pandit | 63 | Only For Hindu Male Candidates Bachelor Degree in Arts with Sanskrit / Hindi as one of the Subject OR Madhyama in Sanskrit or Bhushan in Hindi | |||
| Granthi | 2 | Only For Sikh Male Candidates Bachelor Degree in Arts with Punjabi as a Main Subject OR Vidwan in Punjabi | |||
| Padre | 1 | Only For Christian Male Candidates Who have been ordained priesthood by the appropriate ecclesiastical authority and is still on the approved list of the local Bishop | |||
| Maulvi | 1 | Only For Muslim Male Candidates Maulvi Alim in Arabic, Adib Alim in Urdu OR Bachelor Degree in Arts with Arabic / Urdu as One of the Subject | |||
| Pandit (Gorkha) | 3 | Only For Hindu (Gorkha) Male Candidates Bachelor Degree in Arts with Sanskrit / Hindi as one of the Subject OR Madhyama in Sanskrit or Bhushan in Hindi | |||
| Maulvi (Shia) | 1 | Only For Muslim Shia Laddakh Male Candidates Maulvi Alim in Arabic, Adib Alim in Urdu OR Bachelor Degree in Arts with Arabic / Urdu as One of the Subject | |||
| Bodh Monk | 1 | Only For Buddhist Male Candidates Who have been ordained Monk/Buddhist Priest, by the Appropriate Authority. The term Appropriate Authority will mean Head Priest of the Monastery where the person has been initiated into the priesthood. The head priest should be in possession of Geshe (PhD) of Khanpa or Lopon or Rabjam with a proper certificate from Monastery | |||
| 👉 Login | Registration | Login | ||||
| 👉 Download Result | 👉 Click Here | ||||
| 👉 Download Notification | 👉 Click Here | ||||
Comments
Post a Comment