Uttar Pradesh State and Transport Limited (UPSRTC) Bus Conductor Recruitment 2018 in Various District UP
- Get link
- X
- Other Apps
Uttar Pradesh State and Transport Limited (UPSRTC)
Bus Conductor Recruitment 2018 in Various District UP
| Name of Post: | Post Date : | Quick Info |
| Uttar Pradesh State Transport Corporation UPSRTC invites Online Application Form for the Recruitment Post of Conductors in Lucknow City Interested candidates who fulfil All the Eligibility Criteria Can Read the Full Notification and Apply Online. | 28 June 2018 | Uttar Pradesh State Transport Corporation UPSRTC invites Online Application Form for the Recruitment Post of Conductor in Lucknow City. Interested Candidates Are Can Read the Full Notification and Apply Online. |
| Uttar Pradesh State and Transport Limited (UPSRTC) Bus Conductor Recruitment 2018 in the Various District UP | |
| Eligibility | Application Fee |
| 👉 10+2 Intermediate with ITI Certificate OR 👉 10+2 Intermediate with A Level Exam OR 👉 10+2 Intermediate with NCC B Certificate OR 👉 10+2 Intermediate with Scout Candidates OR 👉 10+2 Intermediate with Home Guard / Ex-Serviceman / Ex Army Man / Any Govt Retired Employee Age Less than 45 Years OR More Details Click here for the Notification | 👉 General / OBC : 200/- 👉 SC / ST : 100/- 👉 Pay the Exam Fee Through Debit Card, Credit Card, Net Banking or E Challan Mode Only |
| Uttar Pradesh State and Transport Limited (UPSRTC) Bus Conductor Recruitment 2018 in Various District UP | ||||||||||
| Eligibility 10+2 Intermediate with ITI Certificate OR 10+2 Intermediate with A Level Exam OR 10+2 Intermediate with NCC B Certificate OR 10+2 Intermediate with Scout Candidates OR 10+2 Intermediate with Home Guard / Ex-Serviceman / Ex Army Man / Any Govt Retired Employee Age Less than 45 Years OR More Details Read Notification | Application Fee General / OBC : 200/- SC / ST : 100/- Pay the Exam Fee Through Debit Card, Credit Card, Net Banking or E Challan Mode Only | |||||||||
| District Wise UP Conductor Vacancy Details | ||||||||||
District Name
|
Gen
|
OBC
|
SC
|
ST
|
Total
| Important Dates | ||||
| Application Start | Last Date for Applying | |||||||||
| Varanasi | 47 | 31 | 23 | 10 | 111 | 09/10/2018 | 11/11/2018 | |||
| Azamgarh | 56 | 31 | 24 | 2 | 113 | 23/10/2018 | 30/10/2018 | |||
| Ghaziabad | 232 | 125 | 98 | 9 | 464 | 22/10/2018 | 30/10/2018 | |||
| Noida | 225 | 29 | 71 | 17 | 342 | 20/10/2018 | 30/10/2018 | |||
| Agra | 46 | 25 | 20 | 2 | 93 | 18/10/2018 | 30/10/2018 | |||
| Chitrakoot | 52 | 28 | 22 | 2 | 104 | 18/10/2018 | 30/10/2018 | |||
| Kanpur | 99 | 54 | 42 | 4 | 199 | 21/10/2018 | 30/10/2018 | |||
| Etawah | 92 | 50 | 39 | 4 | 185 | 19/10/2018 | 30/10/2018 | |||
| Devipatan | 98 | 53 | 41 | 1 | 196 | 18/10/2018 | 30/10/2018 | |||
| Allahabad (Prayagraj) | 51 | 28 | 22 | 2 | 103 | 18/10/2018 | 30/10/2018 | |||
| Gorakhpur | 155 | 84 | 65 | 6 | 310 | 18/10/2018 | 30/10/2018 | |||
| Jhansi | 46 | 25 | 19 | 2 | 92 | 17/10/2018 | 24/10/2018 | |||
| Aligarh | 77 | 41 | 32 | 3 | 153 | 16/10/2018 | 22/10/2018 | |||
| Faizabad | 44 | 23 | 18 | 2 | 87 | 15/10/2018 | 25/10/2018 | |||
| Bareilly | 150 | 0 | 69 | 23 | 242 | 15/10/2018 | 20/10/2018 | |||
| Moradabad | 94 | 50 | 39 | 4 | 187 | 13/10/2018 | 20/10/2018 | |||
| Hardoi | 27 | 15 | 11 | 1 | 54 | 12/10/2018 | 20/10/2018 | |||
| Meerut | 335 | 0 | 69 | 30 | 434 | 10/08/2018 | 16/08/2018 | |||
| Saharanpur | 159 | 85 | 66 | 23 | 333 | 06/08/2018 | 14/08/2018 | |||
| Kanpur | 132 | 72 | 56 | 5 | 265 | 07/07/2018 | 15/07/2018 | |||
| Lucknow | 100 | 0 | 27 | 0 | 127 | 07/07/2018 | 14/07/2018 | |||
| Read the Full Notification Before Apply Online. | ||||||||||
| Official Links & Helpful Resources | ||||||||||
| 👉Apply Online | 👉Click Here | |||||||||
| 👉Download Notification | 👉Click Here | |||||||||
| 👉Official Website | 👉Click Here | |||||||||
| 👉Books & Materials | 👉Click Here | |||||||||
Comments
Post a Comment